I would like to give you a link to Nagios Exchange site where was published my plugin to check ambient temperature in HP BladeSystem . More information after clicking link below :
Nagios Exchange HP BladeSystem Ambient Temperature
I would like to introduce my new repo on GitHub which is called MachineInfo. More information after clicking the link below :
https://pastebin.com/aefQhyTj
I used to write some scripts in PHP which i was going to run on Linux. Unfortunately, I was faced with this small error :
Bad interpreter: No such file or directory
All you need to fix it is just run this command :
dos2unix /path/to/your/script.php
Reference :
[1] Fixing error bad interpreter cyprich.com
I used to find many times duplicates in my table in MySQL database this time. First of all, I will paste here my table structure below (yes i know that it is difficult to read) :
mysql> describe proxy_parser_statistics;
+-----------------------+---------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-----------------------+---------+------+-----+---------+----------------+
| ID | int(11) | NO | PRI | NULL | auto_increment |
| file_name | text | NO | | NULL | |
| processing_stamp_date | date | YES | | NULL | |
| processing_stamp_time | time | YES | | NULL | |
| processed_records | int(11) | YES | | NULL | |
+-----------------------+---------+------+-----+---------+----------------+
I just use this query :
SELECT a.id, a.file_name FROM proxy_parser_statistics a INNER JOIN proxy_parser_statistics b ON a.file_name = b.file_name WHERE a.id <> b.id
Results of above query :
+-----+-----------------------------+
| id | file_name |
+-----+-----------------------------+
| 803 | access1211170012.merged.log |
| 804 | access1211170112.merged.log |
| 805 | access1211170212.merged.log |
| 806 | access1211170312.merged.log |
| 807 | access1211170412.merged.log |
| 808 | access1211170512.merged.log |
| 809 | access1211170612.merged.log |
| 810 | access1211170712.merged.log |
| 811 | access1211170812.merged.log |
| 812 | access1211170912.merged.log |
| 813 | access1211171012.merged.log |
| 814 | access1211171112.merged.log |
| 815 | access1211171212.merged.log |
| 816 | access1211171312.merged.log |
| 817 | access1211171412.merged.log |
| 818 | access1211171512.merged.log |
| 819 | access1211171612.merged.log |
| 820 | access1211171712.merged.log |
| 821 | access1211171812.merged.log |
| 822 | access1211171912.merged.log |
| 823 | access1211172012.merged.log |
| 824 | access1211172112.merged.log |
| 825 | access1211172212.merged.log |
| 826 | access1211172312.merged.log |
| 827 | access1211172359.merged.log |
| 727 | access1211170012.merged.log |
| 728 | access1211170112.merged.log |
| 729 | access1211170212.merged.log |
| 730 | access1211170312.merged.log |
| 731 | access1211170412.merged.log |
| 732 | access1211170512.merged.log |
| 733 | access1211170612.merged.log |
| 734 | access1211170712.merged.log |
| 735 | access1211170812.merged.log |
| 736 | access1211170912.merged.log |
| 737 | access1211171012.merged.log |
| 738 | access1211171112.merged.log |
| 739 | access1211171212.merged.log |
| 740 | access1211171312.merged.log |
| 741 | access1211171412.merged.log |
| 742 | access1211171512.merged.log |
| 743 | access1211171612.merged.log |
| 744 | access1211171712.merged.log |
| 745 | access1211171812.merged.log |
| 746 | access1211171912.merged.log |
| 747 | access1211172012.merged.log |
| 748 | access1211172112.merged.log |
| 749 | access1211172212.merged.log |
| 750 | access1211172312.merged.log |
| 751 | access1211172359.merged.log |
+-----+-----------------------------+
Reference :
[1] Table structure Pastebin.com [2] Query result Pastebin.com
Hi, I would like to show you very quick and I hope so, quite useful advice, how to run some job in every hour using crontab :
0 * * * * /destination/to/your/script.pl
Enjoy!
In recent time Institute of Communications (Instytut Łączności) began work on create a common API for telecom operators in Poland such a Orange, Plus, T-Mobile and Play to unificate using of their network functionality for instance sending and receiving SMS/MMS/USSD, make phone calls, phone localization etc.
I think that this work of Institute of Communications and major telecoms in Poland, will help developers and small companies to reduce costs associated with the need to adopt their services to telecom networks in Poland.
Reference :
[1] Institute of Communications (Instytut Łączności)
[2] Statement of Institute of Communications (pdf) [Polish]
[3] Statement of Institute of Communications (pdf) [English]
[4] Home page of OpenAPI initiative [English]
